| Personal information | ||||
|---|---|---|---|---|
| Full name | Sachin Ramesh Tendulkar | |||
| Born | 24 April 1973 Mumbai, India | |||
| Nickname | Little Master, Tendlya,[1] Master Blaster,[2] The Master,[3][4] The Little Champion[5] | |||
| Height | 5 ft 5 in (1.65 m) | |||
| Batting style | Right-handed | |||
| Bowling style | Right-arm leg spin / Right-arm off spin | |||
| Role | Batsman | |||
| International information | ||||
| National side | India | |||
| Test debut (cap 187) | 15 November 1989 v Pakistan | |||
| Last Test | 24 January 2010 v Bangladesh | |||
| ODI debut (cap 74) | 18 December 1989 v Pakistan | |||
| Last ODI | 13 January 2010 v Sri Lanka | |||
| ODI shirt no. | 10 | |||
| Domestic team information | ||||
| Years | Team | |||
| 1988–present | Mumbai | |||
| 2008-present | Mumbai Indians (Indian Premier League) | |||
| 1992 | Yorkshire | |||
| Career statistics | ||||
| Competition | Test | ODI | FC | LA |
| Matches | 165 | 440 | 266 | 527 |
| Runs scored | 13341 | 17,394 | 22,123 | 20,946 |
| Batting average | 55.35 | 44.80 | 59.15 | 45.53 |
| 100s/50s | 46/54 | 45/93 | 72/100 | 56/111 |
| Top score | 248* | 186* | 248* | 186* |
| Balls bowled | 3,982 | 8,020 | 7,347 | 10,196 |
| Wickets | 44 | 154 | 69 | 201 |
| Bowling average | 52.22 | 44.26 | 60.72 | 42.01 |
| 5 wickets in innings | 0 | 2 | 0 | 2 |
| 10 wickets in match | 0 | n/a | 0 | n/a |
| Best bowling | 3/10 | 5/32 | 3/10 | 5/32 |
| Catches/stumpings | 104/– | 132/– | 172/– | 167/– |
Tuesday, February 9, 2010
Sachin - The God Of Cricket
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment